Records | Color Code |
Gold
|
Blue
|
Green
|
Yellow
|
Red
|
All
|
Wins - Losses |
000
- 000
|
000
- 000
|
000
- 000
|
000
- 000
|
008
- 002
|
008
- 002
|
|
Return On Investment |
000.00
%
|
000.00
%
|
000.00
%
|
000.00
%
|
024.45
%
|
024.45
%
|
|
Win Percentage |
000.00
%
|
000.00
%
|
000.00
%
|
000.00
%
|
080.00
%
|
080.00
%
|
|
Units Win / Loss |
00,000.00
|
00,000.00
|
00,000.00
|
00,000.00
|
00,004.89
|
00,004.89
|
|
|
|||||||
MLSA 20355 Sport 01K Fund Selection | |||||||
Date | |||||||
Country | |||||||
League | |||||||
Color Code | |||||||
Selection | |||||||
Type | |||||||
Vegas Line | |||||||
Run | |||||||
Score |
|
|
|
||||||
|
Country | League | Team |
|
|
|
|
|
|
Italy | Serie A | Lecce |
|
|
|
|
|
|
Italy | Serie A | Lecce |
|
|
|
|
|
|
Spain | LaLiga | Osasuna |
|
|
|
|
|
|
Spain | LaLiga | Osasuna |
|
|
|
|
|
|
France | Ligue 1 | St Etienne |
|
|
|
|
|
|
France | Ligue 1 | St Etienne |
|
|
|
|
|
|
England | Champions | Blackburn |
|
|
|
|
|
|
England | Champions | Blackburn |
|
|
|
|
|
|
England | Premier | Wolves |
|
|
|
|
|
|
England | Premier | Wolves |
|
|
|
|
|
|
France | Ligue 1 | Nancy |
|
|
|
|
|
|
France | Ligue 1 | Nancy |
|
|
|
|
|
|
England | League 1 | Scunthorpe Utd |
|
|
|
|
|
|
England | League 1 | Scunthorpe Utd |
|
|
|
|
|
|
Spain | Segunda Div | Villareal |
|
|
|
|
|
|
Spain | Segunda Div | Villareal |
|
|
|
|
|
|
Spain | Segunda Div | Alcoroon |
|
|
|
|
|
|
Spain | Segunda Div | Alcoroon |
|
|
|
|
|
|
Hungary | League | Vasas |
|
|
|
|
|
|
Hungary | League | Vasas |
|
|
|
|
|
Las Vegas, Nevada |
||||||||
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
||||||||